整理了一份最新的3Gpp 频段表,今天分享给大家。
FR1 Bands |
Uplink (UL) operating band Base Station (BS) receive |
Downlink (DL) operating band Base Station (BS) transmit |
||||
User Equipment (UE) transmit |
User Equipment (UE) receive |
|||||
LTE Operating Band | NR Operating Band | FDL_Low | FDL_High | FDL_Low | FDL_High | Duplex Mode |
1 | n1 | 1920 MHz | 1980 MHz | 2110 MHz | 2170 MHz | FDD |
2 | n2 | 1850 MHz | 1910 MHz | 1930 MHz | 1990 MHz | FDD |
3 | n3 | 1710 MHz | 1785 MHz | 1805 MHz | 1880 MHz | FDD |
4 | 1710 MHz | 1755 MHz | 2110 MHz | 2155 MHz | FDD | |
5 | n5 | 824 MHz | 849 MHz | 869 MHz | 894MHz | FDD |
7 | n7 | 2500 MHz | 2570 MHz | 2620 MHz | 2690 MHz | FDD |
8 | n8 | 880 MHz | 915 MHz | 925 MHz | 960 MHz | FDD |
9 | 1749.9 MHz | 1784.9 MHz | 1844.9 MHz | 1879.9 MHz | FDD | |
10 | 1710 MHz | 1770 MHz | 2110 MHz | 2170 MHz | FDD | |
11 | 1427.9 MHz | 1447.9 MHz | 1475.9 MHz | 1495.9 MHz | FDD | |
12 | n12 | 699 MHz | 716 MHz | 729 MHz | 746 MHz | FDD |
13 | 777 MHz | 787 MHz | 746 MHz | 756 MHz | FDD | |
14 | n14 | 788 MHz | 798 MHz | 758 MHz | 768 MHz | FDD |
17 | 704 MHz | 716 MHz | 734 MHz | 746 MHz | FDD | |
18 | n18 | 815 MHz | 830 MHz | 860 MHz | 875 MHz | FDD |
19 | 830 MHz | 845 MHz | 875 MHz | 890 MHz | FDD | |
20 | n20 | 832 MHz | 862 MHz | 791 MHz | 821 MHz | FDD |
21 | 1447.9 MHz | 1462.9 MHz | 1495.9 MHz | 1510.9 MHz | FDD | |
22 | 3410 MHz | 3490 MHz | 3510 MHz | 3590 MHz | FDD | |
24 | 1626.5 MHz | 1660.5 MHz | 1525 MHz | 1559 MHz | FDD | |
25 | n25 | 1850 MHz | 1915 MHz | 1930 MHz | 1995 MHz | FDD |
26 | n26 | 814 MHz | 849 MHz | 859 MHz | 894MHz | FDD |
27 | 807 MHz | 824 MHz | 852 MHz | 869 MHz | FDD | |
28 | n28 | 703 MHz | 748 MHz | 758 MHz | 803 MHz | FDD |
29 | n29 | N/A | N/A | 717 MHz | 728 MHz | SDL |
30 | n30 | 2305 MHz | 2315 MHz | 2350 MHz | 2360 MHz | FDD |
31 | 452.5 MHz | 457.5 MHz | 462.5 MHz | 467.5 MHz | FDD | |
32 | N/A | N/A | 1452 MHz | 1496 MHz | SDL | |
65 | n65 | 1920 MHz | 2010 MHz | 2110 MHz | 2200 MHz | FDD |
66 | n66 | 1710 MHz | 1780 MHz | 2110 MHz | 2200 MHz | FDD |
67 | N/A | N/A | 738 MHz | 758 MHz | SDL | |
68 | 698 MHz | 728 MHz | 753 MHz | 783 MHz | FDD | |
69 | N/A | N/A | 2570 MHz | 2620 MHz | SDL | |
70 | n70 | 1695 MHz | 1710 MHz | 1995 MHz | 2020 MHz | FDD |
71 | n71 | 663 MHz | 698 MHz | 617 MHz | 652 MHz | FDD |
72 | 451 MHz | 456 MHz | 461 MHz | 466 MHz | FDD | |
73 | 450 MHz | 455 MHz | 460 MHz | 465 MHz | FDD | |
74 | n74 | 1427 MHz | 1470 MHz | 1475 MHz | 1518 MHz | FDD |
75 | n75 | N/A | N/A | 1432 MHz | 1517 MHz | SDL |
76 | n76 | N/A | N/A | 1427 MHz | 1432 MHz | SDL |
n77 | 3300 MHz | 4200 MHz | 3300 MHz | 4200 MHz | TDD | |
n78 | 3300 MHz | 3800 MHz | 3300 MHz | 3800 MHz | TDD | |
n79 | 4400 MHz | 5000 MHz | 4400 MHz | 5000 MHz | TDD | |
n80 | 1710 MHz | 1785 MHz | N/A | N/A | SUL | |
n81 | 880 MHz | 915 MHz | N/A | N/A | SUL | |
n82 | 832 MHz | 862 MHz | N/A | N/A | SUL | |
n83 | 703 MHz | 748 MHz | N/A | N/A | SUL | |
n84 | 1920 MHz | 1980 MHz | N/A | N/A | SUL | |
85 | 698 MHz | 716 MHz | 728 MHz | 746 MHz | FDD | |
n86 | 1710 MHz | 1780 MHz | N/A | N/A | SUL | |
87 | 410 MHz | 415 MHz | 420 MHz | 425 MHz | FDD | |
88 | 412 MHz | 417 MHz | 422 MHz | 427 MHz | FDD | |
n89 | 824 MHz | 849 MHz | N/A | N/A | SUL | |
n90 | 2496 MHz | 2690 MHz | 2496 MHz | 2690 MHz | TDD | |
n91 | 832 MHz | 862 MHz | 1427 MHz | 1432 MHz | ||
n92 | 832 MHz | 862 MHz | 1432 MHz | 1517 MHz | ||
n93 | 880 MHz | 915 MHz | 1427 MHz | 1432 MHz | ||
n94 | 880 MHz | 915 MHz | 1432 MHz | 1517 MHz | ||
n95 | 2010 MHz | 2025 MHz | N/A | N/A | SUL | |
... | ||||||
33 | n33 | 1900 MHz | 1920 MHz | 1900 MHz | 1920 MHz | TDD |
34 | n34 | 2010 MHz | 2025 MHz | 2010 MHz | 2025 MHz | TDD |
35 | n35 | 1850 MHz | 1910 MHz | 1850 MHz | 1910 MHz | TDD |
36 | n36 | 1930 MHz | 1990 MHz | 1930 MHz | 1990 MHz | TDD |
37 | n37 | 1910 MHz | 1930 MHz | 1910 MHz | 1930 MHz | TDD |
38 | n38 | 2570 MHz | 2620 MHz | 2570 MHz | 2620 MHz | TDD |
39 | n39 | 1880 MHz | 1920 MHz | 1880 MHz | 1920 MHz | TDD |
40 | n40 | 2300 MHz | 2400 MHz | 2300 MHz | 2400 MHz | TDD |
41 | n41 | 2496 MHz | 2690 MHz | 2496 MHz | 2690 MHz | TDD |
42 | n42 | 3400 MHz | 3600 MHz | 3400 MHz | 3600 MHz | TDD |
43 | n43 | 3600 MHz | 3800 MHz | 3600 MHz | 3800 MHz | TDD |
44 | n44 | 703 MHz | 803 MHz | 703 MHz | 803 MHz | TDD |
45 | n45 | 1447 MHz | 1467 MHz | 1447 MHz | 1467 MHz | TDD |
46 | n46 | 5150 MHz | 5925 MHz | 5150 MHz | 5925 MHz | TDD |
47 | n47 | 5855 MHz | 5925 MHz | 5855 MHz | 5925 MHz | TDD |
48 | n48 | 3550 MHz | 3700 MHz | 3550 MHz | 3700 MHz | TDD |
49 | n49 | 3550 MHz | 3700 MHz | 3550 MHz | 3700 MHz | TDD |
50 | n50 | 1432 MHz | 1517 MHz | 1432 MHz | 1517 MHz | TDD |
51 | n51 | 1427 MHz | 1432 MHz | 1427 MHz | 1432 MHz | TDD |
52 | n52 | 3300 MHz | 3400 MHz | 3300 MHz | 3400 MHz | TDD |
53 | n53 | 2483.5 MHz | 2495 MHz | 2483.5 MHz | 2495 MHz | TDD |
2545 MHz | 2575 MHz | 2545 MHz | 2575 MHz | TDD |
FR2 Bands | Uplink (UL) operating band | Downlink (DL) operating band | ||||
Base Station (BS) receive | Base Station (BS) transmit | |||||
User Equipment (UE) transmit | User Equipment (UE) receive | |||||
LTE Operating Band | NR Operating Band | FDL_Low | FDL_High | FDL_Low | FDL_High | Duplex Mode |
n257 | 26.5 GHz | 29.5 GHz | 26.5 GHz | 29.5 GHz | TDD | |
n258 | 24.25 GHz | 27.5 GHz | 24.25 GHz | 27.5 GHz | TDD | |
n260 | 37 GHz | 40 GHz | 37 GHz | 40 GHz | TDD | |
n261 | 27.5 GHz | 28.35 GHz | 27.5 GHz | 28.35 GHz | TDD |
审核编辑 :李倩
全部0条评论
快来发表一下你的评论吧 !