Intel® Atom N330 CPU, TI DM642 DSP, 2*1000 Mbps Intel LAN, 8*audio and video input
General | |
CPU | Intel® Atom™ N330 |
Chipset | Intel® SCH US15WP |
Memory | Up to 2 GB DDR2 800 SDRAM, 1*SO-DIMM |
Storage | 1*CF, 1*IDE |
Expansion Interface | 1*Mini-PCIe |
BIOS | Phoenix BIOS |
System | Windows, Linux |
I/O Interface | |
Serial Port | 4*COM |
USB | 8*USB |
Ethernet | 2*Intel® 82574L PCIe Gigabit LAN |
Audio | Realtek ALC653 support MIC/Line-out Port |
PS/2 | 1*PS/2 on rear I/O |
Parallel Port | 1*LPT header |
GPIO | 6 programmable GPIO |
Feature Interface | Null |
Display | |
Display Interface | 1*VGA: resolution up to 1920*1200@60Hz |
Multiple Display | Null |
Mechanical & Environment | |
Dimension | 210*300mm |
Power Input | ATX |
Temperature | Operation: 0℃~60℃, Storage: -25℃~75℃ |
Relative Humidity | Operation: 10%~90%, Storage: 5%~95%, non-condensing |
全部0条评论
快来发表一下你的评论吧 !