处理器(Palomino核心) 实际外频 实际频率 标示型号
AMD Athlon XP 1500+ 133 MHz 1333 MHz 1500
AMD Athlon XP 1600+ 133 MHz 1400 MHz 1600
AMD Athlon XP 1700+ 133 MHz 1467 MHz 1700
AMD Athlon XP 1800+ 133 MHz 1533 MHz 1800
AMD Athlon XP 1900+ 133 MHz 1600 MHz 1900
AMD Athlon XP 2000+ 133 MHz 1667 MHz 2000
AMD Athlon XP 2100+ 133 MHz 1733 MHz 2100
处理器(Thoroughbred-A核心) 实际外频 实际频率 标示型号
AMD Athlon XP 1700+ 133 MHz 1466 MHz 1700
AMD Athlon XP 1800+ 133 MHz 1533 MHz 1800
AMD Athlon XP 1900+ 133 MHz 1600 MHz 1900
AMD Athlon XP 2000+ 133 MHz 1666 MHz 2000
AMD Athlon XP 2100+ 133 MHz 1733 MHz 2100
AMD Athlon XP 2200+ 133 MHz 1800 MHz 2200
处理器(Thoroughbred-B核心) 实际外频 实际频率 标示型号
AMD Athlon XP 1700+ 133 MHz 1467 MHz 1700
AMD Athlon XP 1800+ 133 MHz 1533 MHz 1800
AMD Athlon XP 1900+ 133 MHz 1600 MHz 1900
AMD Athlon XP 2000+ 133 MHz 1667 MHz 2000
AMD Athlon XP 2100+ 133 MHz 1733 MHz 2100
AMD Athlon XP 2200+ 133 MHz 1800 MHz 2200
AMD Athlon XP 2400+ 133 MHz 2000 MHz 2400
AMD Athlon XP 2600+ 133 MHz 2133 MHz 2600
AMD Athlon XP 2800+ 166 MHz 2166 MHz 2800
处理器(Barton核心) 实际外频 实际频率 标示型号
AMD Athlon XP 2500+ 166 MHz 1833 MHz 2500
AMD Athlon XP 2800+ 166 MHz 2083 MHz 2800
AMD Athlon XP 3000+ 166 MHz 2166 MHz 3000
AMD Athlon XP 3200+ 166 MHz 2xxx MHz(预估) 3200
处理器核心 内部连接层数 对应频率范围
AMD Thunderbird 6 Athlon 650 MHz到1400 MHz
AMD Palomino 7 Athlon XP 1500+到XP 2100+
AMD Thoroughbred-A 8 Athlon XP 1700+到XP 2200+
AMD Thoroughbred-B 9 Athlon XP 1700+到XP 2800+
AMD Barton 9 Athlon XP 2500+到XP 3200+