完善资料让更多小伙伴认识你,还能领取20积分哦,立即完善>
 
			数据: LM5010A, LM5010A-Q1 High-Voltage 1-A Step-Down Switching Regulator 数据表
LM5010Ax降压型开关稳压器是LM5010的增强版本,输入工作范围扩展至最低6 V. LM5010Ax具有实现低成本,高效降压稳压器所需的所有功能,能够提供超过1A的负载电流。该高压稳压器集成了N通道降压开关,采用耐热增强型10引脚WSON和14引脚HTSSOP封装。恒定的导通时间调节方案不需要环路补偿,从而实现快速的负载瞬态响应和简化的威廉希尔官方网站 实现。由于输入电压和导通时间之间的反比关系,工作频率保持恒定,线路和负载变化。谷值电流限制检测设置为1.25 A.其他功能包括:VCC欠压锁定,热关断,栅极驱动欠压锁定和最大占空比限制。
| Vin (Min) (V) | 
| Vin (Max) (V) | 
| Vout (Min) (V) | 
| Vout (Max) (V) | 
| Iout (Max) (A) | 
| Regulated Outputs (#) | 
| Switching Frequency (Min) (kHz) | 
| Switching Frequency (Max) (kHz) | 
| Iq (Typ) (mA) | 
| Features | 
| Control Mode | 
| Duty Cycle (Max) (%) | 
| Operating Temperature Range (C) | 
| Rating | 
| Package Group | 
| LM5010A-Q1 | LM25010 | LM25017 | LM5007 | LM5010 | LM5010A | LM5017 | LM5160-Q1 | LM5160A | 
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 7.5 | 9 | 8 | 6 | 7.5 | 4.5 | 4.5 | 
| 75 | 42 | 48 | 75 | 75 | 75 | 100 | 65 | 65 | 
| 2.5 | 2.5 | 1.25 | 2.5 | 2.5 | 2.5 | 1.25 | 2 | 2 | 
| 70 | 37 | 40 | 73 | 70 | 70 | 90 | 60 | 60 | 
| 1 | 1 | 0.65 | 0.5 | 1 | 1 | 0.65 | 1.5 | 2 | 
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 50 | 50 | 240 | 50 | 50 | 50 | 50 | 50 | 50 | 
| 1000 | 1000 | 1000 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 
| 0.65 | 0.645 | 1.75 | 0.5 | 0.65 | 0.65 | 1.75 | 2.3 | 2.3 | 
| Enable | Enable | Synchronous Rectification | Enable | Enable | Enable | Synchronous Rectification UVLO Adjustable | Enable Light Load Efficiency Pre-Bias Start-Up Synchronous Rectification UVLO Adjustable | Enable Light Load Efficiency Pre-Bias Start-Up Synchronous Rectification UVLO Adjustable | 
| Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | Constant on-time (COT) | 
| 99 | 99 | 90 | 99 | 99 | 99 | 90 | 92 | 92 | 
| -40 to 125 -40 to 150 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 125 | -40 to 125 | -40 to 125 | 
| Automotive | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Automotive | Catalog | 
| HTSSOP | HTSSOP WSON | SO PowerPAD WSON | VSSOP WSON | HTSSOP WSON | HTSSOP WSON | SO PowerPAD WSON | HTSSOP | WSON | 
 
  
 