Pin on Board | Pin Definition | Pin on board | Pin Definition |
1 | SD1_DATA0 | 2 | CSI0_CLK_P |
3 | SD1_DATA1 | 4 | CSI0_CLK_N |
5 | SD1_DATA2 | 6 | DGND |
7 | SD1_DATA3 | 8 | CSI0_DATA0_P |
9 | SD1_CLK | 10 | CSI0_DATA0_N |
11 | SD1_CMD | 12 | DGND |
13 | DGND | 14 | CSI0_DATA1_P |
15 | ISP_CCLK0 | 16 | CSI0_DATA1_N |
17 | ISP_CCLK1 | 18 | DGND |
19 | DGND | 20 | CSI0_DATA2_P |
21 | DSI2_CLK_P | 22 | CSI0_DATA2_N |
23 | DSI2_CLK_N | 24 | DGND |
25 | DGND | 26 | CSI0_DATA3_P |
27 | DSI2_DATA0_P | 28 | CSI0_DATA3_N |
29 | DSI2_DATA0_N | 30 | DGND |
31 | DGND | 32 | ISP0_SCL |
33 | DSI2_DATA1_P | 34 | ISP0_SDA |
35 | DSI2_DATA1_N | 36 | ISP1_SCL |
39 | DSI2_DATA2_P | 40 | DGND |
41 | DSI2_DATA2_N | 42 | CSI1_DATA0_P |
43 | DGND | 44 | CSI1_DATA0_N |
45 | DSI2_DATA3_P | 46 | DGND |
47 | DSI2_DATA3_N | 48 | CSI1_DATA1_P |
49 | DGND | 50 | CSI1_DATA1_N |
51 | USBDP3 | 52 | DGND |
53 | USBDM3 | 54 | CSI1_CLK_P |
55 | DGND | 56 | CSI1_CLK_N |
57 | NOT USED | 58 | DGND |
59 | NOT USED | 60 | 100K PU TO LDO5_1V8 |
更多回帖